Processor | PassMark CPU Mark Score | Price (USD) |
Intel Core i7 X 995 @ 3.60GHz | 11,825 | NA |
Intel Core i7 980X @ 3.33GHz | 10,391 | $999.99* |
Intel Core i7 970 @ 3.20GHz | 9,891 | $879.99* |
Intel Core i7-2600K @ 3.40GHz | 9,870 | NA |
Intel Xeon W3680 @ 3.33GHz | 9,690 | $1,069.99* |
Intel Xeon X5680 @ 3.33GHz | 9,587 | $1,676.49* |
Intel Xeon X5670 @ 2.93GHz | 9,225 | $1,448.99* |
AMD Opteron 6176 SE | 8,203 | $1,386.00** |
Intel Xeon X5660 @ 2.80GHz | 8,119 | $1,225.74* |
Intel Xeon X5650 @ 2.67GHz | 8,112 | $1,005.99* |
Intel Xeon L5640 @ 2.27GHz | 7,332 | $1,018.99* |
Intel Core i7 975 @ 3.33GHz | 7,018 | $979.99* |
Intel Xeon W5590 @ 3.33GHz | 6,960 | $1,722.26* |
Intel Core i7 965 @ 3.20GHz | 6,797 | $999.96* |
Intel Xeon W3570 @ 3.20GHz | 6,724 | $1,069.99* |
Intel Xeon W3580 @ 3.33GHz | 6,714 | $1,083.47** |
Intel Core i7 880 @ 3.07GHz | 6,672 | $583.00** |
Intel Core i7 960 @ 3.20GHz | 6,668 | $569.99* |
Intel Xeon X5667 @ 3.07GHz | 6,654 | $1,440.00** |
Intel Xeon W5580 @ 3.20GHz | 6,457 | $1,672.99* |
Intel Core i7 875K @ 2.93GHz | 6,422 | $323.99* |
Intel Xeon W 570 @ 3.20GHz | 6,402 | NA |
Intel Core i7 950 @ 3.07GHz | 6,312 | $290.04* |
Intel Xeon X3460 @ 2.80GHz | 6,239 | $348.99** |
Intel Core i7 940 @ 2.93GHz | 6,123 | $599.99* |
Intel Xeon X5677 @ 3.47GHz | 6,119 | $1,663.00** |
AMD Phenom II X6 1090T | 6,059 | $227.49* |
Intel Core i7 870 @ 2.93GHz | 6,031 | $275.04* |
Intel Xeon W3565 @ 3.20GHz | 6,013 | $629.82* |
Intel Core i7 930 @ 2.80GHz | 5,832 | $297.40* |
Intel Xeon X3470 @ 2.93GHz | 5,718 | $349.99** |
AMD Phenom II X6 1075T | 5,688 | $199.99* |
Intel Xeon W3550 @ 3.07GHz | 5,589 | $341.99* |
Intel Core i7 920 @ 2.67GHz | 5,559 | $389.94* |
Intel Xeon E5640 @ 2.67GHz | 5,551 | $799.99* |
Intel Core i7 860 @ 2.80GHz | 5,550 | $294.59* |
Intel Xeon X5560 @ 2.80GHz | 5,506 | $1,304.14* |
Intel Xeon X3450 @ 2.67GHz | 5,422 | $264.49* |
Intel Xeon W3540 @ 2.93GHz | 5,381 | $650.90* |
Intel Xeon X5570 @ 2.93GHz | 5,342 | $1,441.51* |
Intel Xeon X3440 @ 2.53GHz | 5,319 | $239.99* |
Intel Xeon X5550 @ 2.67GHz | 5,232 | $983.75* |
Intel Xeon X5492 @ 3.40GHz | 5,223 | $1,499.99* |
AMD Phenom II X6 1055T | 5,187 | $179.00* |
AMD Opteron 6128 | 5,147 | $275.99* |
AMD Phenom II X6 1045T | 5,048 | NA |
Intel Xeon E5630 @ 2.53GHz | 5,034 | $554.25* |
Intel Core2 Extreme X9750 @ 3.16GHz | 5,012 | NA |
Intel Core2 Extreme X9770 @ 3.20GHz | 4,993 | $1,400.00** |
Intel Xeon W3530 @ 2.80GHz | 4,991 | $329.79* |
Intel Xeon X5482 @ 3.20GHz | 4,988 | $1,279.00** |
Intel Xeon W3520 @ 2.67GHz | 4,866 | $305.49* |
Intel Xeon X5460 @ 3.16GHz | 4,827 | $1,231.05* |
AMD Phenom II X6 1035T | 4,770 | NA |
Intel Xeon E5530 @ 2.40GHz | 4,754 | $540.08* |
Intel Xeon L3426 @ 1.87GHz | 4,716 | $310.99** |
Intel Xeon X5472 @ 3.00GHz | 4,692 | $844.50** |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,598 | $329.99* |
Intel Core2 Extreme X9650 @ 3.00GHz | 4,588 | $999.00** |
Six-Core AMD Opteron 2431 | 4,586 | $814.81** |
Intel Xeon X5450 @ 3.00GHz | 4,581 | $1,009.95* |
Intel Core i5 760 @ 2.80GHz | 4,551 | $205.00* |
Intel Xeon E5620 @ 2.40GHz | 4,521 | NA |
Intel Xeon E5540 @ 2.53GHz | 4,449 | $737.60* |
Intel Xeon X3370 @ 3.00GHz | 4,448 | $359.84* |
AMD Phenom II X4 970 | 4,447 | $185.99* |
Intel Xeon E5440 @ 2.83GHz | 4,392 | $798.95* |
Intel Core2 Quad Q9550 @ 2.83GHz | 4,361 | $274.99* |
Intel Core i7 920XM @ 2.00GHz | 4,354 | $1,144.69** |
Intel Xeon E5450 @ 3.00GHz | 4,350 | $1,058.95* |
Intel Core i7 940XM @ 2.13GHz | 4,339 | NA |
Intel Xeon E5520 @ 2.27GHz | 4,326 | $386.89* |
AMD Phenom II X4 B97 | 4,323 | NA |
AMD Phenom II X4 965 | 4,268 | $165.99* |
Intel Xeon X3350 @ 2.66GHz | 4,228 | $316.00** |
AMD Phenom II X4 B60 | 4,222 | NA |
Intel Core i5 750 @ 2.67GHz | 4,219 | $199.99* |
Intel Xeon X3360 @ 2.83GHz | 4,177 | $290.99* |
Intel Core2 Quad Q9500 @ 2.83GHz | 4,166 | $183.00** |
Intel Xeon E5430 @ 2.66GHz | 4,158 | $649.95* |
AMD Phenom II X4 40 | 4,129 | NA |
Intel Core2 Quad Q9505 @ 2.83GHz | 4,087 | $239.99* |
Intel Xeon X5365 @ 3.00GHz | 4,038 | $999.99* |
Intel Core2 Quad Q9450 @ 2.66GHz | 4,030 | $398.95** |
AMD Phenom II X4 B55 | 3,981 | NA |
Intel Core2 Extreme @ 2.40GHz | 3,981 | NA |
AMD Phenom II X4 955 | 3,942 | $149.99* |
AMD Phenom II X4 B95 | 3,931 | $225.00** |
Intel Core i7 840QM @ 1.87GHz | 3,900 | $579.99* |
Intel Xeon E5462 @ 2.80GHz | 3,893 | $498.95* |
Intel Core2 Extreme Q6850 @ 3.00GHz | 3,880 | NA |
Intel Core2 Extreme X9775 @ 3.20GHz | 3,810 | $1,747.99* |
Intel Core2 Quad Q9400 @ 2.66GHz | 3,803 | $199.99* |
Intel Core2 Extreme Q9300 @ 2.53GHz | 3,783 | NA |
Intel Xeon X3230 @ 2.66GHz | 3,777 | $323.99* |
Intel Xeon X3330 @ 2.66GHz | 3,723 | $211.39* |
Intel Xeon E5420 @ 2.50GHz | 3,705 | $519.95* |
AMD Phenom II X4 940 | 3,673 | $95.99* |
AMD Phenom II X4 B50 | 3,664 | NA |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,655 | $169.99* |
Intel Xeon E5507 @ 2.27GHz | 3,649 | $289.99** |
AMD Athlon X4 640 | 3,647 | NA |
Intel Xeon X3430 @ 2.40GHz | 3,638 | $209.99* |
AMD Phenom II X4 B45 | 3,631 | NA |
Intel Core i7 740QM @ 1.73GHz | 3,611 | $394.65* |
Intel Core2 Extreme Q6800 @ 2.93GHz | 3,604 | $1,125.00** |
AMD Phenom II X4 830 | 3,601 | NA |
Intel Core i5 680 @ 3.60GHz | 3,600 | $296.99* |
AMD Phenom II X4 945 | 3,600 | $135.99* |
Intel Core2 Quad Q9300 @ 2.50GHz | 3,573 | $189.00* |
Intel Core2 Quad Q8300 @ 2.50GHz | 3,565 | $149.99* |
AMD Phenom II X4 840T | 3,535 | NA |
AMD Phenom II X4 820 | 3,528 | NA |
Intel Core i7 820QM @ 1.73GHz | 3,526 | $546.00** |
Intel Core2 Extreme @ 2.26GHz | 3,518 | NA |
Intel Xeon X5355 @ 2.66GHz | 3,518 | $898.95** |
AMD Phenom II X4 B40 | 3,498 | NA |
AMD Phenom II X4 B35 | 3,482 | NA |
Intel Xeon L5520 @ 2.27GHz | 3,442 | $568.99** |
Intel Xeon X3320 @ 2.50GHz | 3,441 | $230.10* |
Intel Core i5 655K @ 3.20GHz | 3,428 | $179.99* |
AMD Athlon II X4 640 | 3,421 | $99.99* |
Intel Core2 Quad Q9100 @ 2.26GHz | 3,417 | $396.69* |
AMD Phenom II X4 925 | 3,415 | $129.99* |
Intel Xeon E5410 @ 2.33GHz | 3,411 | $398.95* |
Intel Xeon E5506 @ 2.13GHz | 3,383 | $240.99* |
Intel Core2 Quad Q6700 @ 2.66GHz | 3,375 | $798.95** |
AMD Athlon II X4 635 | 3,343 | $127.85* |
AMD Phenom II X4 B25 | 3,308 | NA |
Intel Core i5 661 @ 3.33GHz | 3,307 | $209.99* |
AMD Phenom II X4 910 | 3,298 | $204.19** |
AMD Phenom II X4 920 | 3,286 | $125.99** |
Intel Core i3 560 @ 3.33GHz | 3,267 | $144.99* |
Intel Core2 Quad Q8200 @ 2.33GHz | 3,260 | $229.95* |
Intel Core i7 720QM @ 1.60GHz | 3,258 | NA |
AMD Athlon II X4 630 | 3,249 | $88.99* |
AMD Athlon II X4 645 | 3,227 | $117.99* |
Quad-Core AMD Opteron 2378 | 3,189 | $189.99** |
AMD Phenom II X3 740 | 3,151 | $88.99** |
Intel Core i7 M 640 @ 2.80GHz | 3,130 | NA |
AMD Athlon II X4 620 | 3,129 | $89.00** |
AMD Athlon X3 450 | 3,115 | $78.99* |
Intel Core i5 650 @ 3.20GHz | 3,112 | $175.04* |
Intel Xeon X3220 @ 2.40GHz | 3,104 | $298.95* |
Intel Core i5 670 @ 3.47GHz | 3,103 | $299.99* |
AMD Phenom II X4 810 | 3,091 | $115.99* |
Intel Core i5 660 @ 3.33GHz | 3,090 | $207.99* |
Intel Xeon E5504 @ 2.00GHz | 3,075 | $238.99* |
AMD Phenom 9950 Quad-Core | 3,044 | $156.99** |
Intel Core i3 550 @ 3.20GHz | 3,031 | $127.99* |
Intel Core2 Quad Q9000 @ 2.00GHz | 3,030 | $390.35** |
AMD Phenom II X4 805 | 3,026 | $173.99** |
AMD Phenom II X4 910e | 2,978 | $191.27* |
AMD Phenom FX-5000 Quad-Core | 2,978 | NA |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,975 | $398.95* |
AMD Phenom 9850 Quad-Core | 2,962 | $69.99* |
Intel Xeon E5345 @ 2.33GHz | 2,920 | $798.95** |
AMD Phenom II X4 05e | 2,891 | NA |
Intel Xeon E5405 @ 2.00GHz | 2,884 | $349.95* |
Intel Core i3 540 @ 3.07GHz | 2,811 | $114.49* |
AMD Phenom II X4 905e | 2,807 | $192.10* |
AMD Phenom II X3 715 | 2,805 | $79.99* |
AMD Phenom 9750 Quad-Core | 2,778 | $179.93** |
Intel Xeon X5260 @ 3.33GHz | 2,727 | $851.00** |
Intel Core i7 620M @ 2.67GHz | 2,722 | $332.00** |
AMD Athlon II X4 610e | 2,721 | $158.79* |
Intel Core i3 530 @ 2.93GHz | 2,709 | $115.99* |
AMD Phenom II N950 Quad-Core | 2,704 | NA |
AMD Athlon II X3 445 | 2,698 | $73.99* |
AMD Phenom 9450e Quad-Core | 2,694 | $85.00* |
Intel Core i5 M 580 @ 2.67GHz | 2,688 | NA |
AMD Athlon II X4 605e | 2,662 | $137.80* |
Quad-Core AMD Opteron 1356 | 2,653 | $211.80** |
Intel Core2 Duo E8600 @ 3.33GHz | 2,651 | $288.99* |
AMD Phenom 9650 Quad-Core | 2,646 | $110.00** |
Quad-Core AMD Opteron 2380 | 2,640 | $344.99** |
Intel Xeon X3210 @ 2.13GHz | 2,625 | $209.99** |
Quad-Core AMD Opteron 1352 | 2,620 | $135.99** |
AMD Phenom 9600B Quad-Core | 2,606 | $147.19** |
AMD Phenom II X3 720 | 2,592 | $99.00** |
AMD Athlon II X4 600e | 2,567 | $140.67* |
AMD Engineering Sample | 2,541 | NA |
AMD Phenom 9550 Quad-Core | 2,539 | $99.97** |
AMD Athlon II X3 440 | 2,538 | $84.00* |
Intel Core i5 M 460 @ 2.53GHz | 2,533 | NA |
AMD Athlon II X3 435 | 2,532 | $75.99** |
AMD Athlon II X4 6400e | 2,529 | NA |
AMD Phenom II N930 Quad-Core | 2,515 | NA |
Quad-Core AMD Opteron 1354 | 2,507 | $309.97** |
AMD Athlon II X3 450 | 2,491 | $78.99* |
AMD Phenom II X3 B73 | 2,489 | NA |
Intel Xeon E5335 @ 2.00GHz | 2,477 | $649.95** |
Intel Core i5 450M @ 2.40GHz | 2,476 | NA |
Intel Core i5 540M @ 2.53GHz | 2,461 | $279.99* |
AMD Phenom 9750B Quad-Core | 2,458 | NA |
AMD Phenom 9600 Quad-Core | 2,440 | NA |
Intel Core2 Duo E8500 @ 3.16GHz | 2,408 | $194.99* |
Intel Core i3 M 380 @ 2.53GHz | 2,401 | NA |
AMD Phenom II X3 B75 | 2,389 | NA |
Intel Xeon E3110 @ 3.00GHz | 2,374 | $181.99* |
Intel Core i5 430M @ 2.27GHz | 2,360 | $79.00** |
AMD Athlon X3 440 | 2,352 | $87.99** |
Intel Core i5 520M @ 2.40GHz | 2,332 | $234.99* |
AMD Phenom 9350e Quad-Core | 2,330 | $194.99** |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,308 | $851.00** |
AMD Athlon II X3 425 | 2,307 | $60.99* |
Intel Core2 Duo T9900 @ 3.06GHz | 2,301 | $530.00** |
AMD Phenom 9500 Quad-Core | 2,293 | $89.96** |
Intel Core i5 M 560 @ 2.67GHz | 2,280 | $264.54* |
AMD Phenom II X3 705e | 2,279 | $152.34** |
Intel Xeon L5240 @ 3.00GHz | 2,277 | NA |
Intel Xeon E5320 @ 1.86GHz | 2,272 | $398.95** |
Pentium Dual-Core E6700 @ 3.20GHz | 2,269 | NA |
Intel Core2 Duo E8435 @ 3.06GHz | 2,256 | NA |
AMD Phenom 8850B Triple-Core | 2,249 | NA |
Intel Core2 Duo E8400 @ 3.00GHz | 2,244 | $167.99* |
AMD Phenom II X3 710 | 2,242 | $90.99** |
Intel Core2 T9550 @ 2.66GHz | 2,235 | NA |
Pentium Dual-Core E6600 @ 3.06GHz | 2,205 | $82.99* |
AMD Phenom II P940 Quad-Core | 2,201 | NA |
Intel Core2 Duo T9800 @ 2.93GHz | 2,195 | $423.89** |
AMD Athlon II X3 415e | 2,194 | $103.74* |
Pentium Dual-Core E5700 @ 3.00GHz | 2,193 | $73.79* |
AMD Phenom 9150e Quad-Core | 2,165 | NA |
AMD Phenom X4 Quad-Core GP-9500 | 2,152 | NA |
Intel Core i3 370M @ 2.40GHz | 2,147 | NA |
Intel Core2 Duo P9700 @ 2.80GHz | 2,133 | NA |
AMD Phenom II N850 Triple-Core | 2,110 | NA |
Intel Core2 Duo E7600 @ 3.06GHz | 2,089 | $138.90* |
AMD Phenom X3 8750 | 2,082 | $59.99** |
Intel Core i7 640LM @ 2.13GHz | 2,081 | $332.00** |
Pentium Dual-Core E6800 @ 3.33GHz | 2,066 | $98.65* |
AMD Phenom II X2 560 | 2,065 | $99.99* |
Intel Core2 Duo E8335 @ 2.93GHz | 2,062 | NA |
Intel Core i3 350M @ 2.27GHz | 2,057 | NA |
Pentium Dual-Core E6500 @ 2.93GHz | 2,018 | $78.08* |
Intel Core2 Duo T9600 @ 2.80GHz | 2,017 | $327.25* |
Intel Core2 Duo E7500 @ 2.93GHz | 2,013 | $124.99* |
Intel Xeon W3505 @ 2.53GHz | 2,011 | NA |
Intel Core2 Duo E8235 @ 2.80GHz | 1,988 | NA |
Intel Xeon 5160 @ 3.00GHz | 1,961 | NA |
Intel Core i3 330M @ 2.13GHz | 1,960 | NA |
AMD Phenom II P920 Quad-Core | 1,954 | NA |
AMD Athlon II X3 400e | 1,950 | $93.14* |
Intel Core2 Duo P9600 @ 2.66GHz | 1,949 | NA |
AMD Phenom II N830 Triple-Core | 1,949 | NA |
Intel Core2 Duo E8300 @ 2.83GHz | 1,948 | NA |
Copyright Passmark 2010 |
|
|
No comments:
Post a Comment